Saturday, July 3, 2010

Week of 6/4 through week of 6/25 grocery budget

6/6 Marsh - 95.35, saved 69.60 (42%)
6/12 Marsh - 59.25, saved 61.38 (51%)
6/20 Marsh - 55.06, saved 25.51 (32%)
6/21 Marsh - 3.53, saved 1.01 (22%)
6/21 Marsh - .99, saved .50 (34%)
6/22 Meijer - 13.98, saved 15.72 (53%)
6/23 Kroger - 40.28, saved 46.83 (53%)
6/24 CVS - .46, saved 12.19 (99%) and didn't use grocery budget monies
6/27 Walmart - 30.77, saved 18.76 (30%)
6/27 Walmart - 3.00, saved 5.00 (62%)
6/27 Marsh - 49.41, saved 32.05 (39%)
6/28 Marsh - .75, saved 1.74 (70%)

Total spent: 352.37
Total saved: 290.29
Percentage saved:  45% or so...

Over budget by 52.37 - BOO.  We knew a couple of those weeks though that we were pushing it.  And as always, we're okay with that. 

No comments:

Post a Comment